• API
  • 中文

(Standard Leadtime :8 Weeks) 8220

Quantity Price
1 2.21000
10 1.92300
25 1.84080
50 1.79980
100 1.71800
250 1.55440
500 1.43168
1000 1.22715
2500 1.14534

1 10 100 1000 2500 Updated
* 5308 736 0 USD
* 5308 511 0 USD
* 5308 926 0 USD
* 5308 902 0 USD
* 5308 922 0 USD
* 5308 954 0 USD
* 5308 952 0 USD
* 5308 509 0 USD
* 5308 906 0 USD
* 5308 923 0 USD
* 5308 959 0 USD
* 5308 903 0 USD
* 5308 707 0 USD
* 5308 529 0 USD
* 5308 716 0 USD
* 5308 941 0 USD
* 5308 713 0 USD
* 5308 944 0 USD
* 5308 709 0 USD
* 5308 960 0 USD
* 5308 904 0 USD
* 5308 942 0 USD
* 5308 513 0 USD
* 5308 925 0 USD
* 5308 507 0 USD
* 5308 921 0 USD
* 5308 711 0 USD
* 5308 721 0 USD
* 5308 949 0 USD
* 5308 956 0 USD
* 5308 953 0 USD
* 5308 945 0 USD
* 5308 958 0 USD
* 5308 737 0 USD
* 5308 940 0 USD
* 5308 537 0 USD
* 5308 943 0 USD
* 5308 521 0 USD
* 5308 947 0 USD
* 5308 957 0 USD
* 5308 962 0 USD
* 5308 950 0 USD
* 5308 921 8679
* 5308 707 4477 1.45000 1.25800 1.12410 0.80295 0.74942
* 5308 507 656 1.45000 1.25800 1.12410 0.80295 0.74942
* 5308 509 1415 1.58000 1.37700 1.23020 0.87870 0.82012
* 5308 513 474 1.80000 1.56700 1.39990 0.99990 0.93324
* 5308 942 12878 1.96000 1.70900 1.52710 1.09080 1.01808
* 5308 925 0 2.51000 2.18400 1.95130 1.39380 1.30088

TYPEDESCRIPTION
MfrAltech Corporation
Series-
PackageBulk
Product StatusActive
TypeCable Gland
Outside Cable Diameter (Min)0.197" (5.00mm)
Outside Cable Diameter (Max)0.472" (12.00mm)
Thread Size1/2" NPT
Thread Length0.551" (14.00mm)
Conduit Hub Size-
Panel Hole Size0.835" (21.2mm)
MaterialPolyamide (PA), Nylon
Includes-
ColorBlack
Ingress ProtectionIP68 - Dust Tight, Waterproof
Operating Temperature-40°C ~ 100°C
Base Product Number5308


Altech Corporation
CABLE GLAND 5-12MM 1/2NPT POLY
Cable Gland Polyamide (PA), Nylon 1/2" NPT Black