• API
  • 中文

(Standard Leadtime :19 Weeks) 1681

Quantity Price
1 1.29000
10 1.06900
100 0.89080
1000 0.71266
2500 0.64584

1 10 100 1000 2500 Updated
* 2147612105 0 USD 1.27000 1.05000 0.87470 0.69973 0.63413
* 2147611105 0 USD 1.27000 1.05000 0.87470 0.69973 0.63413
* 2147632101 0 USD 1.27000 1.05000 0.87470 0.69973 0.63413
* 2147602121 0 USD 1.05000 0.86500 0.72110 0.57691 0.52283
* 2147631121 0 USD 1.05000 0.86500 0.72110 0.57691 0.52283
* 2147631111 0 USD 1.05000 0.86500 0.72110 0.57691 0.52283
* 2147612101 2998 CNY 8.83000 7.32700 6.10620 4.88484 4.42688
* 2147632111 2975 CNY 8.83000 7.32700 6.10620 4.88484 4.42688
* 2147632121 0 USD 1.05000 0.86500 0.72110 0.57691 0.52283
* 2147612111 0 USD 1.05000 0.86500 0.72110 0.57691 0.52283
* 2147611111 0 USD 1.05000 0.86500 0.72110 0.57691 0.52283
* 2147612121 0 USD 1.05000 0.86500 0.72110 0.57691 0.52283
* 2147611101 0 USD 1.05000 0.86500 0.72110 0.57691 0.52283
* 2147622121 2695 CNY 8.83000 7.32700 6.10620 4.88484 4.42688
* 2147631101 0 USD 1.05000 0.86500 0.72110 0.57691 0.52283
* 2147601121 0 USD 1.27000 1.05000 0.87470 0.69973 0.63413
* 2147611104 0 USD 1.27000 1.05000 0.87470 0.69973 0.63413
* 2147621121 2530 CNY 8.83000 7.32700 6.10620 4.88484 4.42688
* 2147611121 0 USD 1.05000 0.86500 0.72110 0.57691 0.52283
* 2147602224 0 USD 1.39000 1.18300 0.97750 0.77174 0.72029
* 2147611211 0 USD 1.23000 1.01800 0.84840 0.67872 0.61509
* 2147631211 0 USD 1.39000 1.18300 0.97750 0.77174 0.72029
* 2147632221 0 USD 1.39000 1.18300 0.97750 0.77174 0.72029
* 2147631221 2500 CNY 10.44000 8.62400 7.18450 5.74737 5.20853
* 2147612211 0 USD 1.39000 1.18300 0.97750 0.77174 0.72029
* 2147622221 0 USD 1.23000 1.01800 0.84840 0.67872 0.61509
* 2147621221 0 USD 1.39000 1.18300 0.97750 0.77174 0.72029
* 2147611221 0 USD 1.39000 1.18300 0.97750 0.77174 0.72029
* 2147632201 0 USD 1.39000 1.18300 0.97750 0.77174 0.72029
* 2147631201 0 USD 1.39000 1.18300 0.97750 0.77174 0.72029
* 2147632211 0 USD 1.39000 1.18300 0.97750 0.77174 0.72029
* 2147602221 0 USD 1.23000 1.01800 0.84840 0.67872 0.61509
* 2147612201 0 USD 1.23000 1.01800 0.84840 0.67872 0.61509
* 2147611201 0 USD 1.39000 1.18300 0.97750 0.77174 0.72029
* 2147601221 0 USD 1.39000 1.18300 0.97750 0.77174 0.72029
* 2147612221 0 USD 1.39000 1.18300 0.97750 0.77174 0.72029
* 2147601124 0 USD 1.27000 1.05000 0.87470 0.69973 0.63413
* 2147601125 0 USD 1.27000 1.05000 0.87470 0.69973 0.63413
* 2147632122 0 USD 1.00000 0.82400 0.68680 0.54944 0.49793
* 2147632123 0 USD 1.00000 0.82400 0.68680 0.54944 0.49793
* 2147631123 0 USD 1.00000 0.82400 0.68680 0.54944 0.49793
* 2147632113 0 USD 1.00000 0.82400 0.68680 0.54944 0.49793
* 2147622123 938 CNY 8.83000 7.32700 6.10620 4.88484 4.42688
* 2147631122 986 CNY 8.83000 7.32700 6.10620 4.88484 4.42688
* 2147612123 0 USD 1.00000 0.82400 0.68680 0.54944 0.49793
* 2147632124 0 USD 1.00000 0.82400 0.68680 0.54944 0.49793
* 2147611123 0 USD 1.00000 0.82400 0.68680 0.54944 0.49793
* 2147631113 0 USD 1.00000 0.82400 0.68680 0.54944 0.49793
* 2147612103 0 USD 1.27000 1.05000 0.87470 0.69973 0.63413

TYPEDESCRIPTION
MfrMolex
SeriesMicrofit 3.0 214763
PackageBag
Product StatusActive
Contact EndPin to Cable (Round)
Length11.8" (300.0mm)
Wire Gauge22 AWG
Contact FinishGold
ColorBlack
Contact Finish Thickness30.0µin (0.76µm)
Number of Rows1
Number of Conductors1
Base Product Number214763


Molex
MICROFIT 3.0 M-S 300MM 22AWG LEA
Black 22 AWG Jumper Lead Pin to Cable (Round) Gold 11.8" (300.0mm)