• API
  • 中文

1005

Quantity Price

1 10 100 1000 2500 Updated
* TCK-050 0 CNY 59.48 55.91
* TCK-048 0 CNY 65.42 61.50
* TCK-063 0 CNY 30.95 29.09
* TCK-059 0 CNY 24.53 23.06
* TCK-076 0 CNY 58.65 55.73
* TCK-053 0 CNY 59.48 55.91
* TCK-047 0 CNY 32.81 31.19
* TCK-044 0 CNY 32.50 30.54
* TCK-072 0 CNY 58.65 55.66
* TCK-075 0 CNY 58.65 55.70
* TCK-087 0 CNY 71.11 68.11
* TCK-097 0 CNY
* TCK-090 0 CNY 666.24
* TCK-092 0 CNY 73.96 70.31
* TCK-098 0 CNY 524.57
* TCK-045 0 CNY 274.23
* TCK-086 0 CNY
* TCK-069 0 CNY 480.83
* TCK-089 0 CNY 583.01
* TCK-070 0 CNY 480.83
* TCK-067 0 CNY 58.14 54.65
* TCK-078 0 CNY 583.01
* TCK-077 0 CNY 480.83
* TCK-096 0 CNY 58.23 54.73
* TCK-059 1991
* TCK-044 681
* TCK-062 454
* TCK-063 112
* TCK-097 0
* TCK-045 20
* TCK-046 14
* TCK-070 0
* TCK-098 0
* TCK-089 11
* TCK-071 20
* TCK-069 10
* TCK-077 6
* TCK-078 0
* TCK-048 0 USD 6.29000 5.71600 3.88700
* TCK-053 355 USD 6.29000 5.71600 3.88700
* TCK-092 343 USD 7.71000 6.94200 4.93680
* TCK-075 36 USD 6.29000 5.71600 3.88700
* TCK-076 11 USD 6.29000 5.71600 3.88700
* TCK-017 2 USD 7.95000 7.15300 5.08640
* TCK-067 50 USD 6.29000 5.71600 3.88700
* TCK-090 0 USD 7.71000 6.94200 4.93680
* TCK-051 508 USD 6.29000 5.71600 3.88700
* TCK-050 31 USD 6.29000 5.71600 3.88700
* TCK-086 0 USD 7.71000 6.94200 4.93680

TYPEDESCRIPTION


Traco Power
FIXED IND 10UH 1.44A 100MOHM SMD