• API
  • 中文

(Standard Leadtime :6 Weeks) 2

Quantity Price
1 12.24000
10 10.85200
25 10.43440
50 10.01720
100 9.46070
250 8.62592
500 8.06940
1000 7.40158

1 10 100 1000 2500 Updated
* S11MA7-P14MCC0-5280 10
* S11MA7-P02MPH0-6580 10 14.04000 12.44700 10.85140 8.48966
* S11MA7-P02MPH0-5240 4 14.04000 12.44700 10.85140 8.48966
* S11MA7-P02MPH0-3920 2 14.04000 12.44700 10.85140 8.48966
* S11MA7-P02MPH0-3930 17 14.04000 12.44700 10.85140 8.48966
* S11MA7-P02MPH0-3940 2 14.04000 12.44700 10.85140 8.48966
* S11MA7-P02MPH0-3950 2 14.04000 12.44700 10.85140 8.48966
* S11MA7-P02MPH0-3960 2 14.04000 12.44700 10.85140 8.48966
* S11MA7-P02MPH0-3970 2 14.04000 12.44700 10.85140 8.48966
* S11MA7-P02MPH0-3980 2 14.04000 12.44700 10.85140 8.48966
* S11MA7-P02MPH0-5220 2 12.24000 10.85200 9.46070 7.40158
* S11MA7-P02MPH0-5250 2 14.04000 12.44700 10.85140 8.48966
* S11MA7-P02MPH0-5270 2 14.04000 12.44700 10.85140 8.48966
* S11MA7-P02MPH0-5280 2
* S11MA7-P02MPH0-6520 2
* S11MA7-P02MPH0-6530 2
* S11MA7-P02MPH0-6540 2
* S11MA7-P02MPH0-6550 2
* S11MA7-P02MPH0-6560 2
* S11MA7-P02MPH0-6570 2
* S11MA7-P02MPH0-5260 10 14.04000 12.44700 10.85140 8.48966
* S11MA7-P04MJG0-6560 4 17.29000 14.98100 12.34720
* S11MA7-P04MJG0-5250 5 17.29000 14.98100 12.34720
* S11MA7-P04MJG0-6550 515 17.29000 14.98100 12.34720
* S11MA7-P04MJG0-6540 4 17.29000 14.98100 12.34720
* S11MA7-P04MJG0-3920 2 17.29000 14.98100 12.34720
* S11MA7-P04MJG0-3930 2 17.29000 14.98100 12.34720
* S11MA7-P04MJG0-3940 2 17.29000 14.98100 12.34720
* S11MA7-P04MJG0-3950 2 17.29000 14.98100 12.34720
* S11MA7-P04MJG0-3960 2 17.29000 14.98100 12.34720
* S11MA7-P04MJG0-3970 2 17.29000 14.98100 12.34720
* S11MA7-P04MJG0-3980 2 17.29000 14.98100 12.34720
* S11MA7-P04MJG0-5220 2 17.29000 14.98100 12.34720
* S11MA7-P04MJG0-5230 2 17.29000 14.98100 12.34720
* S11MA7-P04MJG0-5240 1 17.29000 14.98100 12.34720
* S11MA7-P04MJG0-5260 2 17.29000 14.98100 12.34720
* S11MA7-P04MJG0-5270 9 17.29000 14.98100 12.34720
* S11MA7-P04MJG0-5280 2
* S11MA7-P04MJG0-6530 2 17.29000 14.98100 12.34720
* S11MA7-P04MJG0-6570 2 17.29000 14.98100 12.34720
* S11MA7-P04MJG0-6580 2 17.29000 14.98100 12.34720
* S11MA7-P04MJG0-6520 11 17.29000 14.98100 12.34720
* S11MA7-P05MJG0-5270 10 19.17000 16.61700 13.69560
* S11MA7-P05MJG0-3970 8 19.17000 16.61700 13.69560
* S11MA7-P05MJG0-3920 2 19.17000 16.61700 13.69560
* S11MA7-P05MJG0-3930 2 19.17000 16.61700 13.69560
* S11MA7-P05MJG0-3940 2 19.17000 16.61700 13.69560
* S11MA7-P05MJG0-3950 2 19.17000 16.61700 13.69560
* S11MA7-P05MJG0-3960 2 19.17000 16.61700 13.69560

TYPEDESCRIPTION
MfrODU
SeriesODU MEDI-SNAP®
PackageBulk
Product StatusActive
Connector TypePlug, Male Pins
Number of Positions2
Shell Size - Insert1
Shell Size, MIL-
Mounting TypeFree Hanging (In-Line)
Mounting Feature-
TerminationSolder Cup
Fastening TypePush-Pull
OrientationA
Primary MaterialPlastic
Shell MaterialPolysulfone (PSU)
Shell Finish-
Contact Finish - MatingGold
ColorGray, White
Ingress ProtectionIP50 - Dust Protected
Material Flammability Rating-
FeaturesBackshell
ShieldingUnshielded
Current Rating (Amps)14A
Voltage Rating-
Cable Opening0.157" ~ 0.205" (4.00mm ~ 5.20mm)
Operating Temperature-50°C ~ 120°C
Backshell Material, PlatingPolysulfone (PSU)
Contact MaterialBrass
Contact Finish Thickness - Mating-
Insert MaterialPolyetheretherketone (PEEK)
ApplicationsIndustrial, Medical, Military, Testing Equipment & Measurement
Base Product NumberS11MA7-P


ODU
CONN PLUG MALE 2P GOLD SLDR CUP
2 Position Circular Connector Plug, Male Pins Solder Cup