• API
  • 中文

(Standard Leadtime :13 Weeks) 0

Quantity Price
1 11.08000

1 10 100 1000 2500 Updated
* S11M07-P14MCC0-6570 0 USD
* S11M07-P10MCC0-5270 223
* S11M07-P14MCC0-6570 36 30.94000 27.09500 24.25210
* S11M07-P03MPH9-6570 0 16.07000 14.23900 12.41390 9.71206
* S11M07-P04MJG0-5270 39 17.29000 14.98100 12.34720
* S11M07-P09MCC0-6570 30
* S11M07-P09MCC0-5270 8
* S11M07-P08MFG0-6570 43 21.30000 18.65300 16.69530
* S11M07-P10MCC0-6570 14
* S11M07-P12MCC9-6570 3 27.73000 24.28100 21.73320
* S11M07-P14MCC0-3970 1 30.94000 27.09500 24.25210
* S11M07-P14MCC0-5270 2 30.94000 27.09500 24.25210
* S11M07-P12MCC9-5270 3 27.73000 24.28100 21.73320
* S11M07-P09MCC0-3920 10 22.91000 20.06000 17.95480
* S11M07-P09MCC0-3980 10 22.91000 20.06000 17.95480
* S11M07-P10MCC0-3980 3 24.51000 21.46700 19.21420
* S11M07-P14MCC0-3980 9 30.94000 27.09500 24.25210
* S11M07-P14MCC0-5230 69 30.94000 27.09500 24.25210
* S11M07-P14MCC0-6540 6 30.94000 27.09500 24.25210
* S11M07-P14MCC0-6560 10
* S11M07-P03MPH9-5270 47 12.03000 10.66600 9.29890 7.27500
* S11M07-P03MPH9-3970 32 16.07000 14.23900 12.41390 9.71206
* S11M07-P04MJG0-6570 0 17.29000 14.98100 12.34720
* S11M07-P04MJG0-3970 125 17.29000 14.98100 12.34720
* S11M07-P05MJG0-5270 5 19.17000 16.61700 13.69560
* S11M07-P05MJG0-6570 8 19.17000 16.61700 13.69560
* S11M07-P05MJG0-3970 1 19.17000 16.61700 13.69560
* S11M07-P08MFG0-5270 45 21.30000 18.65300 16.69530
* S11M07-P08MFG0-3970 7 21.30000 18.65300 16.69530
* S11M07-P10MCC0-3970 6 24.51000 21.46700 19.21420
* S11M07-P12MCC9-3970 2 27.73000 24.28100 21.73320
* S11M07-P02MPH0-3960 4 14.04000 12.44700 10.85140 8.48966
* S11M07-P02MPH0-3920 2 14.04000 12.44700 10.85140 8.48966
* S11M07-P02MPH0-3930 2 14.04000 12.44700 10.85140 8.48966
* S11M07-P02MPH0-3940 2 14.04000 12.44700 10.85140 8.48966
* S11M07-P02MPH0-3950 2 14.04000 12.44700 10.85140 8.48966
* S11M07-P02MPH0-3970 2 14.04000 12.44700 10.85140 8.48966
* S11M07-P02MPH0-3980 2 14.04000 12.44700 10.85140 8.48966
* S11M07-P02MPH0-5220 2 14.04000 12.44700 10.85140 8.48966
* S11M07-P02MPH0-5230 2 14.04000 12.44700 10.85140 8.48966
* S11M07-P02MPH0-5240 2 14.04000 12.44700 10.85140 8.48966
* S11M07-P02MPH0-5250 2 14.04000 12.44700 10.85140 8.48966
* S11M07-P02MPH0-5260 2 14.04000 12.44700 10.85140 8.48966
* S11M07-P02MPH0-5270 2 14.04000 12.44700 10.85140 8.48966
* S11M07-P02MPH0-5280 3 14.04000 12.44700 10.85140 8.48966
* S11M07-P02MPH0-6520 49 14.04000 12.44700 10.85140 8.48966
* S11M07-P02MPH0-6530 0 14.04000 12.44700 10.85140 8.48966
* S11M07-P02MPH0-6540 10
* S11M07-P02MPH0-6550 10
* S11M07-P02MPH0-6560 10

TYPEDESCRIPTION
MfrODU
SeriesODU MEDI-SNAP®
PackageBulk
Product StatusActive
Connector TypePlug, Male Pins
Number of Positions1
Shell Size - Insert1
Shell Size, MIL-
Mounting TypeFree Hanging (In-Line)
Mounting Feature-
TerminationCrimp
Fastening TypePush-Pull
Orientation0
Primary MaterialPlastic
Shell MaterialPolysulfone (PSU)
Shell Finish-
Contact Finish - MatingGold
ColorBlack, Red
Ingress ProtectionIP50 - Dust Protected
Material Flammability Rating-
FeaturesBackshell
ShieldingUnshielded
Current Rating (Amps)-
Voltage Rating-
Cable Opening0.209" ~ 0.256" (5.30mm ~ 6.50mm)
Operating Temperature-50°C ~ 120°C
Backshell Material, PlatingPolysulfone (PSU)
Contact MaterialBrass
Contact Finish Thickness - Mating-
Insert Material-
ApplicationsIndustrial, Medical, Testing Equipment & Measurement
Base Product NumberS11M08-0


ODU
ODU MEDI-SNAP PLUG, STY 1, SZ 1,
1 Position Circular Connector Plug, Male Pins Crimp