• API
  • 中文

0

Quantity Price

1 10 100 1000 2500 Updated
* RCS0805220RFKEA 5897 0.23000 0.19100 0.07470 0.03127
* RCS08051K20FKEA 32118 0.23000 0.19100 0.07470 0.03127
* RCS080560R4FKEA 99113 0.23000 0.19100 0.07470 0.03127
* RCS080549R9FKEA 46908 0.23000 0.19100 0.07470 0.03127
* RCS08051K80FKEA 26704 0.23000 0.19100 0.07470 0.03127
* RCS080520K0FKEA 0 0.23000 0.19100 0.07470 0.03127
* RCS08052K70FKEA 50387 0.23000 0.19100 0.07470 0.03127
* RCS08052K20FKEA 41010 0.23000 0.19100 0.07470 0.03127
* RCS08054K70FKEA 79417 0.23000 0.19100 0.07470 0.03127
* RCS080522R0JNEA 2761 0.17000 0.14600 0.05690 0.02382
* RCS080513R0FKEA 1750 0.23000 0.19100 0.07470 0.03127
* RCS080518R0FKEA 3242 0.23000 0.19100 0.07470 0.03127
* RCS08053K90FKEA 8951 0.23000 0.19100 0.07470 0.03127
* RCS08058K20FKEA 19520 0.23000 0.19100 0.07470 0.03127
* RCS080575R0FKEA 0 0.23000 0.19100 0.07470 0.03127
* RCS0805499KFKEA 11 0.23000 0.19100 0.07470 0.03127
* RCS080518K0FKEA 0 0.23000 0.19100 0.07470 0.03127
* RCS0805249RFKEA 2167 0.23000 0.19100 0.07470 0.03127
* RCS080527R0FKEA 5000 0.23000 0.19100 0.07470 0.03127
* RCS08055K60FKEA 0 0.23000 0.19100 0.07470 0.03127
* RCS0805220RJNEA 4058 0.17000 0.14600 0.05690 0.02382
* RCS080527K0FKEA 0
* RCS0805390RFKEA 1632 0.23000 0.19100 0.07470 0.03127
* RCS080562K0FKEA 9092 0.23000 0.19100 0.07470 0.03127
* RCS080531K6FKEA 3378 0.23000 0.19100 0.07470 0.03127
* RCS080575K0FKEA 9655 CNY 2.00000 1.67400 0.65350 0.27339 0.25062
* RCS080568K1FKEA 3817 0.23000 0.19100 0.07470 0.03127
* RCS08059K09FKEA 2876 0.23000 0.19100 0.07470 0.03127
* RCS08053K60FKEA 7715 0.22000 0.18900 0.07400 0.03096
* RCS0805121KFKEA 5000 0.23000 0.19100 0.07470 0.03127
* RCS08056K20FKEA 0 0.22000 0.18900 0.07400 0.03096
* RCS0805220KJNEA 0
* RCS08052M20JNEA 3574 0.17000 0.14400 0.05630 0.02358
* RCS08051M00JNEA 0
* RCS080510M0JNEA 549 0.17000 0.14400 0.05630
* RCS0805300RJNEA 0
* RCS080510K0JNEA 412 0.17000 0.14400 0.05630
* RCS08054R70JNEA 1704 0.23000 0.19100 0.07480 0.03132
* RCS080522K0JNEA 118 0.17000 0.14600 0.05690
* RCS08056K80JNEA 0 0.17000 0.14600 0.05690 0.02382
* RCS0805270RJNEA 2841 0.17000 0.14600 0.05690 0.02382
* RCS08051K20JNEA 3175 0.17000 0.14600 0.05690 0.02382
* RCS080520K0JNEA 4039 0.17000 0.14600 0.05690 0.02382
* RCS0805200RJNEA 2420 0.17000 0.14600 0.05690 0.02382
* RCS080551R0JNEA 4401 0.17000 0.14600 0.05690 0.02382
* RCS080551K0JNEA 4446 0.17000 0.14600 0.05690 0.02382
* RCS0805120RJNEA 8215 0.17000 0.14600 0.05690 0.02382
* RCS08052K00JNEA 1478 0.17000 0.14600 0.05690 0.02382
* RCS0805510RJNEA 3522 0.17000 0.14600 0.05690 0.02382
* RCS08055K10JNEA 2358 0.17000 0.14600 0.05690 0.02382

TYPEDESCRIPTION


Vishay Dale
RES SMD 470K OHM 5% 0.4W 0805