• API
  • 中文

(Standard Leadtime :16 Weeks) 0

Quantity Price
1 828.10000

1 10 100 1000 2500 Updated
* PQ50-20S-FL(01) 7416 USD
* PQ50-20S-DS(01) 5328 USD
* PQ50-20S-JC 5760 USD
* PQ50-20S-FL 8928 USD
* PQ50-20P-PC 2016 USD
* PQ50-20S-DS 8982 USD
* PQ50-SC-KY 6228 USD
* PQ50-20S-JC(01) 6084 USD
* PQ50-20P-PC(01) 8388 USD
* PQ50-14(1015) 0 755.30000
* PQ50-19(2517)-A 0
* PQ50-19(2517)-B 0 777.40000
* PQ50-14(2517) 0
* PQ50-1618(1007) 0 828.10000
* PQ50-2022(1007) 0 828.10000
* PQ50-2022(1015) 0 828.10000
* PQ50-14(1015)(67) 0 46.28000
* PQ50-14(1015)(64) 0 49.27000
* PQ50-14(2517)(67) 0 49.92000
* PQ50-19(2517)-A(67) 0 49.92000
* PQ50-19(2517)-B(67) 0 49.92000
* PQ50-1618(1007)(67) 0 52.65000
* PQ50-1618(1015)(67) 0 52.65000
* PQ50-2022(1007)(67) 0 52.65000
* PQ50-2022(1015)(67) 0 52.65000
* PQ50-14(2517)(63) 0 53.17000
* PQ50-14(2517)(64) 0 53.17000
* PQ50-19(2517)-A(63) 0 53.17000
* PQ50-19(2517)-A(64) 0
* PQ50-19(2517)-B(63) 0
* PQ50-19(2517)-B(64) 0 53.17000
* PQ50-14(1015)(63) 0
* PQ50-1618(1007)(63) 0
* PQ50-1618(1007)(64) 0 56.16000
* PQ50-1618(1015)(63) 0 56.16000
* PQ50-1618(1015)(64) 0 56.16000
* PQ50-2022(1007)(63) 0 56.16000
* PQ50-2022(1007)(64) 0 56.16000
* PQ50-2022(1015)(63) 0 56.16000
* PQ50-2022(1015)(64) 0 56.16000
* PQ50-14(2517)(61) 0 63.18000
* PQ50-19(2517)-A(61) 0 63.18000
* PQ50-19(2517)-B(61) 0 63.18000
* PQ50-14(1015)(61) 0 64.74000
* PQ50-1618(1007)(61) 0 64.87000
* PQ50-1618(1015)(61) 0 64.87000
* PQ50-2022(1007)(61) 0 64.87000
* PQ50-2022(1015)(61) 0 64.87000
* PQ50-1618(1007)(62) 0 108.81000

TYPEDESCRIPTION
MfrHirose Electric Co Ltd
SeriesPQ50
PackageBulk
Product StatusActive
Tool TypeDie Set
For Use With/Related ProductsRectangular Contacts, 16-18 AWG
Specifications-
Compatible ToolsHT702
Cable Group-
Base Product NumberPQ50


Hirose Electric Co Ltd
TOOL
Tool Die Set For Rectangular Contacts, 16-18 AWG