• API
  • 中文

(Standard Leadtime :7 Weeks) 0

Quantity Price

1 10 100 1000 2500 Updated
* P1052 BK003 0 CNY 554.80
* P10524 BK001 0 USD
* P10522 CL001 0 USD
* P1052 CL003 0 USD
* P10522 CL005 0 USD
* P1052 BK003 0 USD
* P1052 BK005 0 USD
* P1052IN CL007 0 USD
* P10520 BK001 0 USD
* P1052 CL005 0 USD
* P10522 BK005 0 USD
* P1052 BK003 132 81.06000 70.92600 64.34040
* P10522 BK005 452 38.51000 29.38800 25.73960
* P1052 BK005 29 46.82000 40.96800 37.16380
* P10522 CL005 4 38.51000 29.38800 25.73960
* P1052 CL005 15
* P1052 CL003 11
* P10520 CL001 18 104.77000 91.67400 83.16170
* P10524 BK001 0 119.30000 104.38500 94.69240
* P10524 CL001 2 119.30000 104.38500 94.69240
* P1052IN BK007 10 395.89000
* P10522 BK001 1 119.48000 104.54200 94.83420
* P10522 CL001 1 119.48000 104.54200 94.83420
* P10520 BK001 1 104.77000 91.67400 83.16170
* P1052IN CL007 0 395.89000
* P1052 BK005 3 USD
* P10524 CL001 4 USD
* P10522 BK005 6 USD
* P10524 BK001 1 USD
* P10522 CL005 8 USD
* P1052 BK003 41 USD
* P10522 CL001 5 USD
* P10520 CL001 4 USD
* P10524 CL001 2 USD 118.350645 111.651552 105.331653 93.744796
* P10520 CL001 21 USD 103.936271 98.053086 92.502911 82.327261
* P1052IN BK007 0 USD
* P10522 BK005 10439 USD
* P10520 BK001 4401 USD
* P10522 CL005 16472 USD
* P1052 BK003 1644 USD
* P1052 CL005 2351 USD
* P10522 CL001 4046 USD
* P10524 CL001 9173 USD
* P10522 BK001 14838 USD
* P10520 CL001 6977 USD
* P1052 CL003 3616 USD
* P10524 BK001 9415 USD

Alpha Wire
TUBING 0.025" ID PVC 1000' BLACK