• API
  • 中文

(Standard Leadtime :9 Weeks) 0

Quantity Price
1 21.15000

1 10 100 1000 2500 Updated
* K11MA7-P02LPH0-3920 2 18.54000 16.06600 13.24110
* K11MA7-P02LPH0-3930 2 18.54000 16.06600 13.24110
* K11MA7-P02LPH0-3940 2 18.54000 16.06600 13.24110
* K11MA7-P02LPH0-3950 2 18.54000 16.06600 13.24110
* K11MA7-P02LPH0-3960 2 18.54000 16.06600 13.24110
* K11MA7-P02LPH0-3970 2 18.54000 16.06600 13.24110
* K11MA7-P02LPH0-3980 2 18.54000 16.06600 13.24110
* K11MA7-P02LPH0-5220 2 18.54000 16.06600 13.24110
* K11MA7-P02LPH0-5230 2 18.54000 16.06600 13.24110
* K11MA7-P02LPH0-5240 2 18.54000 16.06600 13.24110
* K11MA7-P02LPH0-5250 2 18.54000 16.06600 13.24110
* K11MA7-P02LPH0-5260 2 18.54000 16.06600 13.24110
* K11MA7-P02LPH0-5270 2 18.54000 16.06600 13.24110
* K11MA7-P02LPH0-5280 2 18.54000 16.06600 13.24110
* K11MA7-P02LPH0-6520 2 18.54000 16.06600 13.24110
* K11MA7-P02LPH0-6530 2 18.54000 16.06600 13.24110
* K11MA7-P02LPH0-6540 2 18.54000 16.06600 13.24110
* K11MA7-P02LPH0-6550 2 18.54000 16.06600 13.24110
* K11MA7-P02LPH0-6560 0
* K11MA7-P02LPH0-6570 0
* K11MA7-P02LPH0-6580 0
* K11MA7-P05LJG0-3920 0
* K11MA7-P05LJG0-3930 0
* K11MA7-P05LJG0-3940 0
* K11MA7-P05LJG0-3950 0
* K11MA7-P05LJG0-3960 0
* K11MA7-P05LJG0-3970 0
* K11MA7-P05LJG0-3980 0
* K11MA7-P05LJG0-5220 0
* K11MA7-P05LJG0-5230 0
* K11MA7-P05LJG0-5240 0
* K11MA7-P05LJG0-5250 0
* K11MA7-P05LJG0-5260 0 22.65000 19.83100 17.74970
* K11MA7-P05LJG0-5270 2 22.65000 19.83100 17.74970
* K11MA7-P05LJG0-5280 2 22.65000 19.83100 17.74970
* K11MA7-P05LJG0-6520 2 22.65000 19.83100 17.74970
* K11MA7-P05LJG0-6530 2 22.65000 19.83100 17.74970
* K11MA7-P05LJG0-6540 2 22.65000 19.83100 17.74970
* K11MA7-P05LJG0-6550 2 22.65000 19.83100 17.74970
* K11MA7-P05LJG0-6560 2 22.65000 19.83100 17.74970
* K11MA7-P05LJG0-6570 2 22.65000 19.83100 17.74970
* K11MA7-P05LJG0-6580 2 22.65000 19.83100 17.74970
* K11MA7-P05LJH0-6580 0 21.67000
* K11MA7-P04LJG0-3920 2 20.48000 17.93300 16.05090
* K11MA7-P04LJG0-3930 2 20.48000 17.93300 16.05090
* K11MA7-P04LJG0-3940 2 20.48000 17.93300 16.05090
* K11MA7-P04LJG0-3950 2 20.48000 17.93300 16.05090
* K11MA7-P04LJG0-3960 2 20.48000 17.93300 16.05090
* K11MA7-P04LJG0-3970 2 20.48000 17.93300 16.05090

TYPEDESCRIPTION
MfrODU
SeriesODU MEDI-SNAP®
PackageBulk
Product StatusActive
Connector TypeReceptacle, Female Sockets
Number of Positions3
Shell Size - Insert1
Shell Size, MIL-
Mounting TypeFree Hanging (In-Line)
Mounting Feature-
TerminationSolder Cup
Fastening TypePush-Pull, Detent Lock
OrientationA
Primary MaterialPlastic
Shell MaterialPolysulfone (PSU)
Shell Finish-
Contact Finish - MatingGold
ColorBlack, Gray
Ingress ProtectionIP50 - Dust Protected
Material Flammability RatingUL94 V-0
FeaturesBackshell
ShieldingUnshielded
Current Rating (Amps)12A
Voltage Rating48V
Cable Opening0.209" ~ 0.256" (5.30mm ~ 6.50mm)
Operating Temperature-50°C ~ 120°C
Backshell Material, PlatingPolysulfone (PSU)
Contact MaterialBrass
Contact Finish Thickness - Mating-
Insert MaterialPolyetheretherketone (PEEK)
ApplicationsIndustrial, Medical, Testing Equipment & Measurement
Base Product NumberK11MA7-P


ODU
ODU MEDI-SNAP RECEPT, INLINE, ST
3 Position Circular Connector Receptacle, Female Sockets Solder Cup