• API
  • 中文

(Standard Leadtime :26 Weeks) 9347

Quantity Price
1 9.35000 9.35
10 7.96200 79.62
50 5.88460 294.23
100 5.53850 553.85
500 4.84620 2423.10
1 4.67312 4673.12

1 10 100 1000 2500 Updated
* BFCN-5151+ 3017 USD 11.17 5.64 4.81 3.78
* BFCN-3491+ 664 USD 9.50 8.10 5.64 4.76
* BFCN-1801+ 2819 USD 8.36 4.35 3.65 3.41
* BFCN-2360+ 2752 USD 7.48 6.38 4.44 3.74
* BFCN-5540+ 2705 USD 7.48 6.38 4.44 3.74
* BFCN-1445+ 2968 USD 7.48 6.38 4.44 3.54
* BFCN-7700+ 1984 USD 7.48 6.38 4.44 3.74
* BFCN-3700+ 1923 USD 7.48 6.38 4.44 3.74
* BFCN-7200+ 2783 USD 7.48 6.38 4.44 3.74
* BFCN-2435+ 2286 USD 7.48 6.38 4.44 3.74
* BFCN-5750+ 1381 USD 7.48 6.38 4.44 3.74
* BFCN-8450+ 2932 USD 7.48 6.38 4.44 3.74
* BFCN-1855+ 2955 USD 7.48 6.38 4.44 3.74
* BFCN-1840+ 2145 USD 7.48 6.38 4.44 3.74
* BFCN-2491+ 1536 USD 8.64 4.35 3.65 3.41
* BFCN-8650+ 2824 USD 9.85 6.38 4.44 3.74
* BFCN-7900+ 2736 USD 7.48 6.38 4.44 3.74
* BFCN-5200+ 2882 USD 7.48 6.38 4.44 3.74
* BFCN-3600+ 1028 USD 7.48 6.38 4.44 3.74
* BFCN-4100+ 2217 USD 7.48 6.38 4.44 3.74
* BFCN-4440+ 2752 USD 7.48 6.38 4.44 3.74
* BFCN-4800+ 1769 USD 7.48 6.38 4.44 3.74
* BFCN-1052+ 5489 USD 9.74 8.31 5.78 4.88
* BFCN-2450+ 3030 USD 7.48 6.38 4.44 3.74
* BFCN-3085A+ 2567 USD 9.39 8.01 5.57 4.70
* BFCN-1900+ 2350 USD 7.48 6.38 4.44 3.74
* BFCN-2555+ 2234 USD 7.48 6.38 4.44 3.74
* BFCN-1152+ 2786 USD 8.80 7.50 5.22 4.41
* BFCN-2275+ 3527 USD 8.53 4.35 3.65 3.33
* BFCN-2700+ 592 USD 7.48 6.38 4.44 3.74
* BFCN-1690+ 1059 USD 8.42 7.18 5.00 4.21
* BFCN-1860+ 3201 USD 7.48 6.38 4.44 3.74
* BFCN-1525+ 2755 USD 8.53 4.35 3.65 3.33
* BFCN-1262+ 2614 USD 8.80 7.50 5.22 4.41
* BFCN-2500+ 3078 USD 7.48 6.38 4.44 3.74
* BFCN-2275+ 23074 USD 3.96387 6.75300 4.69790
* BFCN-5100+ 16322 USD 3.96387 6.75300 4.69790
* BFCN-4800+ 14099 USD 3.96387 6.75300 4.69790
* BFCN-2491+ 4126 USD 4.06404 6.92400 4.81660
* BFCN-1052+ 5907 USD 5.16591 8.80100 6.12260
* BFCN-3600+ 12077 USD 3.96387 6.75300 4.69790
* BFCN-2900+ 10002 USD 3.96387 6.75300 4.69790
* BFCN-1690+ 4432 USD 3.96387 6.75300 4.69790
* BFCN-1801+ 8638 USD 4.06404 6.92400 4.81660
* BFCN-4440+ 2898 USD 3.96387 6.75300 4.69790
* BFCN-3010+ 2943 USD 3.96387 6.75300 4.69790
* BFCN-1945+ 2872 USD 3.96387 6.75300 4.69790
* BFCN-2700+ 2812 USD 3.96387 6.75300 4.69790
* BFCN-2975+ 2596 USD 3.96387 6.75300 4.69790

Additional Resources
AttributeDescription
Other Names3157-BFCN-1262+CT3157-BFCN-1262+TR3157-BFCN-1262+DKR
Standard Package
TYPEDESCRIPTION
MfrMini-Circuits
Series-
PackageTape & Reel (TR)
Product StatusActive
Frequency12.6GHz Center
Impedance50Ohm
Bandwidth1.1 GHz
Insertion Loss7dB
Filter TypeBand Pass
Mounting TypeSurface Mount
Package / Case4-SMD, No Lead
Size / Dimension0.126" L x 0.063" W (3.20mm x 1.60mm)
Height (Max)0.041" (1.04mm)

Additional Resources
AttributeDescription
Other Names3157-BFCN-1262+CT3157-BFCN-1262+TR3157-BFCN-1262+DKR
Standard Package

Mini-Circuits
LTCC BAND PASS FILTER, 12100 - 1
12.6GHz Center Band Pass Ceramic Filter 1.1 GHz 50Ohm 4-SMD, No Lead