Quantity | Price |
|
---|---|---|
1 | 14.47000 | 14.47 |
10 | 12.00800 | 120.08 |
25 | 11.09960 | 277.49 |
50 | 10.44000 | 522.00 |
100 | 9.80180 | 980.18 |
500 | 8.41338 | 4206.69 |
1000 | 8.03094 | 8030.94 |
Quantity | Price | Price Tax |
---|---|---|
1 | 14.47000 | 14.47 |
10 | 12.00800 | 120.08 |
25 | 11.09960 | 277.49 |
50 | 10.44000 | 522.00 |
100 | 9.80180 | 980.18 |
500 | 8.41338 | 4206.69 |
1000 | 8.03094 | 8030.94 |
1 | 10 | 100 | 1000 | 2500 | Updated | ||||
---|---|---|---|---|---|---|---|---|---|
* | BF-1860-000 | 6533 | CNY | 14.47000 | 12.00800 | 9.80180 | 8.03094 | ||
* | BF-1859-000 | 7412 | CNY | 13.89000 | 11.52200 | 9.41500 | 7.60203 | ||
* | BF-1860-000 | 0 | USD | ||||||
* | BF-1861-000 | 0 | USD | ||||||
* | BF-1859-000 | 0 | USD | ||||||
* | BF-1861-000 | 898 | USD | 1.793000 | 1.691509 | 1.595764 | 1.420224 | ||
* | BF-1860-000 | 5851 | USD | 1.970000 | 1.858491 | 1.753293 | 1.560425 | ||
* | BF-1859-000 | 7086 | USD | 1.970000 | 1.858491 | 1.753293 | 1.560425 |
Additional Resources | |
Attribute | Description |
Other Names | BF-1861-000-NDBF-1861-NDLBF-1861-NDBF-1861423-1158BF1861BF-1861-000-NDLQ1720191ABF1861-NDBF-1861-NDRQ2012533BF1861000 |
Standard Package |
TYPE | DESCRIPTION |
Mfr | Knowles |
Series | BF |
Package | Bulk |
Product Status | Active |
Accessory Type | Damper |
Material | Acoustic Cloth |
Color | Green |
For Use With/Related Products | Hearing Aids |
Additional Resources | |
Attribute | Description |
Other Names | BF-1861-000-NDBF-1861-NDLBF-1861-NDBF-1861423-1158BF1861BF-1861-000-NDLQ1720191ABF1861-NDBF-1861-NDRQ2012533BF1861000 |
Standard Package |