• API
  • 中文

(Standard Leadtime :) 834

Quantity Price
1 8.83000 8.83
15 6.95000 104.25
30 6.14000 184.20
50 2.45000 122.50
100 1.39000 139.00
250 0.90000 225.00
500 0.57000 285.00
1 0.49000 490.00

1 10 100 1000 2500 Updated
* 70184647787 0 CNY 2918.47
* 70184611396 0 CNY 1732.20
* 70184694907 0 CNY 3310.91
* 70184614084 0 CNY 745.60
* 70184626825 0 CNY 148.75
* 70184626830 0 CNY 400.88
* 70184621973 0 CNY 1787.36
* 70184626834 0 CNY 263.60
* 70184630302 0 CNY 787.14
* 70184602019 0 CNY 630.22
* 70184626826 0 CNY 187.61
* 70184644760 0 CNY 732.17
* 70184626835 0 CNY 258.21
* 70184647723 0 CNY 1960.97
* 70184626838 0 CNY 716.78
* 70184644759 0 CNY 874.23
* 7018495 0 USD 0
* 7018433 0 USD 0
* 701840 1 USD
* 701840E 1 USD
* 701840E 1 USD
* 701840 Please Inquiry USD

Additional Resources
AttributeDescription
Other Names
Standard Package
TYPEDESCRIPTION
MfrCentury Spring Corp
Series-
PackageBox
Product StatusActive
MaterialStainless Steel
Wire Diameter0.022" (0.56mm)
Diameter - Outside0.120" (3.05mm)
Diameter - Inside0.076" (1.93mm)
Free Length1.000" (25.40mm)
Rate13.0 lbs/in
End StyleClosed & Ground
FinishNone

Additional Resources
AttributeDescription
Other Names
Standard Package

Century Spring Corp
COMP O= .120,L= 1.00,W= .022