1 | 10 | 100 | 1000 | 2500 | Updated | ||||
---|---|---|---|---|---|---|---|---|---|
* | 7011905022 | 10 | CNY | 476.27000 | 459.83200 | 436.83710 | |||
* | 7011905105 | 10 | CNY | 476.27000 | 459.83200 | 436.83710 | |||
* | 7011905109 | 15 | CNY | 476.27000 | 459.83200 | 436.83710 | |||
* | 7011905106 | 10 | CNY | 476.27000 | 459.83200 | 436.83710 | |||
* | 7011906690 | 10 | CNY | 555.31000 | 536.15800 | 509.34870 | |||
* | 7011906686 | 10 | |||||||
* | 7011906687 | 10 | |||||||
* | 7011906685 | 9 | |||||||
* | 7011906786 | 10 | |||||||
* | 7011906784 | 8 | CNY | 574.68000 | 554.86700 | 527.12370 | |||
* | 7011906783 | 8 | CNY | 574.68000 | 554.86700 | 527.12370 | |||
* | 7011905115 | 10 | CNY | 586.86000 | 566.63600 | 538.30620 | |||
* | 7011905114 | 10 | |||||||
* | 7011905117 | 10 | |||||||
* | 7011905023 | 8 | CNY | 586.86000 | 566.63600 | 538.30620 | |||
* | 7011906652 | 19 | CNY | 605.61000 | 584.73200 | 555.49230 | |||
* | 7011906656 | 20 | |||||||
* | 7011906658 | 19 | |||||||
* | 7011905340 | 5 | CNY | 4769.58000 | 4599.22900 | ||||
* | 7011906117 | 7 | CNY | 4769.58000 | 4599.22900 | ||||
* | 7011906002 | 4 | CNY | 4769.58000 | 4599.22900 | ||||
* | 7011905341 | 5 | CNY | 5160.24000 | 4975.96600 | ||||
* | 7011905898 | 5 | |||||||
* | 7011906118 | 5 | |||||||
* | 1111225153 | 9 | CNY | 633.83000 | |||||
* | 1111225151 | 9 | CNY | 598.25000 | 577.66900 | 548.78240 | |||
* | 7011905962 | 0 | |||||||
* | 70119 | 0 | |||||||
* | 70119 MED GRY 1/16"X40' | 0 | USD | ||||||
* | 701192 | 0 | USD | ||||||
* | 70119 | 0 | USD | ||||||
* | 7011906686 | 10 | USD | 69.476543 | 65.543908 | 61.833876 | |||
* | 7011905115 | 10 | USD | 72.167500 | 68.082548 | 64.228818 | |||
* | 7011905023 | 7 | USD | 72.167500 | 68.082548 | 64.228818 | |||
* | 7011906656 | 17 | USD | 74.459798 | 70.245092 | 66.268955 | |||
* | 7011906690 | 10 | USD | 69.476543 | 65.543908 | 61.833876 | |||
* | 7011906118 | 29 | USD | 688.167596 | 649.214713 | 612.466711 | |||
* | 7011906786 | 10 | USD | 71.898405 | 67.828684 | 63.989324 | |||
* | 7011906652 | 16 | USD | 74.459798 | 70.245092 | 66.268955 | |||
* | 7011905114 | 10 | USD | 72.167500 | 68.082548 | 64.228818 | |||
* | 7011905117 | 10 | USD | 72.167500 | 68.082548 | 64.228818 | |||
* | 7011905341 | 4 | USD | 688.167596 | 649.214713 | 612.466711 | |||
* | 7011906658 | 8 | USD | 74.459798 | 70.245092 | 66.268955 | |||
* | 7011906117 | 7 | USD | 636.052714 | 600.049731 | 566.084651 | |||
* | 7011905022 | 10 | USD | 59.579798 | 56.207356 | 53.025808 | |||
* | 7011905110 | 3 | USD | 59.579798 | 56.207356 | 53.025808 | |||
* | 7011905106 | 8 | USD | 59.579798 | 56.207356 | 53.025808 | |||
* | 7011905898 | 4 | USD | 688.167596 | 649.214713 | 612.466711 | |||
* | 7011906783 | 1 | USD |
Additional Resources | |
Attribute | Description |
Other Names | 16DCP 26G1 205E.1403-7011905110 |
Standard Package |
TYPE | DESCRIPTION |
Mfr | Portescap |
Series | 16DCP Athlonix |
Package | Tray |
Product Status | Active |
Type | DC Motor |
Function | Standard |
Motor Type | Brushed |
Voltage - Rated | 24VDC |
RPM | 10000 RPM |
Torque - Rated (oz-in / mNm) | 0.33 / 2.28 |
Power - Rated | 1.2W |
Encoder Type | - |
Size / Dimension | Round - 0.630" Dia (16.00mm) |
Diameter - Shaft | 0.059" (1.50mm) |
Length - Shaft and Bearing | 0.295" (7.50mm) |
Mounting Hole Spacing | - |
Termination Style | Solder Tab |
Features | - |
Gear Reduction Ratio | - |
Torque - Max Momentary (oz-in / mNm) | - |
Operating Temperature | -30°C ~ 85°C |
Approval Agency | - |
Weight | - |
Additional Resources | |
Attribute | Description |
Other Names | 16DCP 26G1 205E.1403-7011905110 |
Standard Package |