• API
  • 中文

0

Quantity Price

1 10 100 1000 2500 Updated
* 66100-4 6195 CNY 2.21762 2.13548 1.88908
* 6610005-6 0 USD
* 66100-9 0 USD
* 661002151922 0 CNY 5.82
* 661004151922 0 CNY 6.356
* 661003151922 0 CNY 7.778
* 661002152022 0 CNY 5.084
* 661004152023 0 CNY 8.341
* 661008151922 0 CNY 10.112
* 661004152222 0 CNY
* 661003152122 0 CNY
* 661006152022 0 CNY 8.72
* 661007151922 0 CNY 10.25
* 661003152222 0 CNY
* 661002151923 0 CNY 5.97
* 661004152122 0 CNY 6.717
* 661006151922 0 CNY 9.022
* 661008152122 0 CNY
* 661002152122 0 CNY 4.351
* 661005152122 0 CNY 7.468
* 661008152222 0 CNY
* 661008152022 0 CNY 11.618
* 661002152023 0 CNY 6.153
* 661005152222 0 CNY 6.138
* 661003151923 0 CNY 7.983
* 661002152222 0 CNY
* 661003152022 0 CNY 7.212
* 661004152022 0 CNY 5.958
* 661008152023 0 CNY 14.773
* 661005152022 0 CNY 7.286
* 661007152023 0 CNY 11.158
* 661005151922 0 CNY 6.492
* 661007152022 0 CNY 8.246
* 661006152023 0 CNY 10.581
* 661005152023 0 CNY 9.545
* 661008151923 0 CNY 14.773
* 661006151923 0 CNY 10.581
* 661005151923 0 CNY 8.807
* 661004151923 0 CNY 6.961
* 661004113322 0 CNY
* 661002113322 0 CNY
* 661003113322 0 CNY
* 661008113322 0 CNY
* 661005113322 0 CNY
* 66100113722 0 CNY
* 66100113722DEC 0 CNY 3.487
* 66100411622 0 CNY 3.019 2.837 2.776
* 66100211622 0 CNY 4.991 4.744 4.625
* 66100421622 0 CNY 2.576 2.449 2.388
* 66100511722 0 CNY

TYPEDESCRIPTION
MfrKlein Tools, Inc.
Series-
PackageBulk
Product StatusObsolete
Tool TypeChisel
For Use With/Related ProductsBox Installation
Weight1.1 lbs (499 g)


Klein Tools, Inc.
ELECTRICIAN'S CHISEL
Chisel Box Installation