• API
  • 中文

(Standard Leadtime :28 Weeks) 0

Quantity Price

1 10 100 1000 2500 Updated
* 65503503515305 177 CNY 138.39000 124.53400 110.69530
* 65503503215308 137 CNY 190.04000 171.01600 152.01350
* 65503503615308 131 CNY 190.20000 171.19100 152.17070
* 65503603215308 121 CNY 193.95000 174.56800 155.16470
* 65503503530505 71 CNY 157.27000 141.56700 125.84090
* 65503503530506 64 CNY 191.78000 172.57200 153.39330
* 65503503515302 73 CNY 201.10000 180.95500 160.84590
* 65503503530508 37 CNY 225.13000 202.59500 180.08160
* 65503503530503 55 CNY 122.01000 109.83000 97.62980
* 65503503615303 26 CNY 152.94000 137.66600 122.37280
* 65503503215306 19 CNY 164.42000 147.95400 131.51200
* 65503503615305 21 CNY 169.49000 152.56200 135.61300
* 65503603230503 26 CNY 172.65000 155.41400 138.14130
* 65503603215305 17 CNY 180.56000 162.50000 144.44450
* 65503503515307 33 CNY 186.46000 167.82300 149.17750
* 65503503515308 56 CNY 188.04000 169.23700 150.44080
* 65503503630505 10 CNY 188.04000 169.23700 150.44080
* 65503603215306 15 CNY 195.94000 176.33900 156.74490
* 65503206515305 6 CNY 198.44000 154.75720
* 65503603215307 32 CNY 201.10000 180.95500 160.84590
* 65503260515304 40 CNY 201.85000 163.21530
* 65503503230506 13 CNY 203.76000 183.35800 162.98330
* 65503503615307 15 CNY 205.34000 184.83000 164.28900
* 65503603230505 5 CNY 207.58000 186.79300 166.02720
* 65503503630506 10 CNY 224.47000 201.97900 179.54180
* 65503260515305 16 CNY 226.46000 176.60600
* 65503503630508 61 CNY 226.80000 204.08400 181.40390
* 65503503230508 10 CNY 235.86000 212.28400 188.69850
* 65503603230508 9 CNY 239.69000 215.71000 191.74240
* 65503503530502 28 CNY 267.71000 240.91800 214.14680
* 65503503630502 10 CNY 311.04000 279.93200 248.82910
* 65503603230501 13 CNY 191.78000 172.57200 153.39410
* 65503503230502 10 CNY 286.01000 257.38500 228.77670
* 655035035100003 10 CNY 250.91000 229.97300 217.40780 167.12490
* 655035032100003 20 CNY 325.52000 298.33700 282.02860
* 65503110315301 13 CNY 346.56000 317.60700 300.25050
* 65503210315301 20 CNY 378.66000 347.04800 328.07810
* 65503110415301 12 CNY 381.99000 350.07500 330.94820
* 65503110515301 18 CNY 390.80000 358.20000 338.62370
* 65503210415301 7 CNY 409.68000 375.45800 354.93280
* 65503210515301 24 CNY 422.99000 387.62500 366.44310
* 65503320815301 20 CNY 539.17000 494.17000 467.16750
* 65503520815301 20 CNY 635.56000 582.46000 550.62560
* 65503321215301 20 CNY 649.95000 595.66700 563.10900
* 65503521215301 20 CNY 746.26000 683.94100 646.54970
* 65503321115301 15 CNY 798.32000 731.63700 691.63620
* 65503521115301 19 CNY 865.85000 793.53800 750.15000
* 65503603215301 19 CNY 180.56000 162.50000
* 65503503215302 13 CNY 216.82000 195.11800
* 65503603215302 18 CNY 240.10000 216.07600

Würth Elektronik
SMA STRAIGHT PLUG TO SMA STRAIGH