• API
  • 中文

(Standard Leadtime :8 Weeks) 7

Quantity Price
1 11.60000
10 10.28100
25 9.88520
50 9.49000
100 8.96270
250 8.17192
500 7.64468
1000 7.01203

1 10 100 1000 2500 Updated
* 5309 248 0 USD
* 5309 129 0 USD
* 5309 236 0 USD
* 5309 725 0 USD
* 5309 216 0 USD
* 5309 111 0 USD
* 5309 719 0 USD
* 5309 612 0 USD
* 5309 616 0 USD
* 5309 113 0 USD
* 5309 221 0 USD
* 5309 207 0 USD
* 5309 624 0 USD
* 5309 632 0 USD
* 5309 763 0 USD
* 5309 619 0 USD
* 5309 229 0 USD
* 5309 620 0 USD
* 5309 136 0 USD
* 5309 211 0 USD
* 5309 715 0 USD
* 5309 716 0 USD
* 5309 724 0 USD
* 5309 650 0 USD
* 5309 625 0 USD
* 5309 107 0 USD
* 5309 109 0 USD
* 5309 720 0 USD
* 5309 116 0 USD
* 5309 209 0 USD
* 5309 615 0 USD
* 5309 624 186 3.23000 2.93500 2.58560 1.87456 1.74528
* 5309 229 536 6.67000 6.02700 5.27720 3.88850 3.69408
* 5309 612 317 1.58000 1.37700 1.23020 0.87870 0.82012
* 5309 616 273 1.75000 1.51900 1.35740 0.96960 0.90496
* 5309 620 159 2.07000 1.80400 1.61200 1.15140 1.07464
* 5309 725 0 3.23000 2.93500 2.58560 1.87456 1.74528
* 5309 221 22 3.28000 2.98100 2.62600 1.90385 1.77255
* 5309 640 12 8.25000 7.42200 6.63320 4.91214
* 5309 213 0
* 5309 107 10 1.55000 1.35300 1.20900 0.86355 0.80598
* 5309 109 0
* 5309 209 50 1.61000 1.40000
* 5309 111 0
* 5309 211 0
* 5309 615 0
* 5309 715 0
* 5309 716 0
* 5309 619 0

TYPEDESCRIPTION
MfrAltech Corporation
Series-
PackageBulk
Product StatusActive
TypeCable Gland
Outside Cable Diameter (Min)1.024" (26.00mm)
Outside Cable Diameter (Max)1.535" (39.00mm)
Thread SizeM63x1.5
Thread Length0.472" (12.00mm)
Conduit Hub Size-
Panel Hole Size2.480" (63.0mm)
MaterialPolyamide (PA), Nylon
Includes-
ColorBlack
Ingress ProtectionIP68 - Dust Tight, Waterproof
Operating Temperature-25°C ~ 100°C
Base Product Number5309


Altech Corporation
CABLE GLAND 26-39MM M63
Cable Gland Polyamide (PA), Nylon M63x1.5 Black