• API
  • 中文

(Standard Leadtime :10 Weeks) 18791

Quantity Price
1 0.43000 0.43
10 0.34500 3.45
25 0.29120 7.28
50 0.25600 12.80
100 0.22910 22.91
250 0.19944 49.86
500 0.18056 90.28
1 0.15362 153.62
5 0.14284 714.20

1 10 100 1000 2500 Updated
* 3067990871 1000 USD
* 3067990821 43809 USD 0.09410 0.22700 0.14600
* 3067990831 22040 USD 0.09889 0.23900 0.15340
* 3067990871 947861 USD 0.34304 0.71100 0.48280
* 3067990851 6780 USD 0.18183 0.40800 0.27120
* 3067990861 5425 USD 0.23042 0.51700 0.34360
* 3067990881 0 USD 0.50908 1.05700 0.66570
* 3067990861 1000 USD
* 3067990871 1000 USD
* 3067990871 10017 USD 0.409624 0.386437 0.364564
* 3067990821 18505 USD 0.167437 0.157960 0.149018
* 3067990881 3139 USD 0.870076 0.820827 0.774365
* 3067990831 22776 USD 0.176407 0.166422 0.157001
* 3067990861 6441 USD 0.377731 0.356350 0.336179
* 3067990841 619 USD 0.253149 0.238821 0.225302
* 3067990851 14364 USD 0.273082 0.257625 0.243042
* 3067990891 Please Inquiry USD
* 3067990911 Please Inquiry USD
* 3067990821 14963 USD 0.170000 0.160377 0.151299 0.134656
* 3067990831 15223 USD 0.180000 0.169811 0.160199 0.142577
* 3067990851 12926 USD 0.291000 0.274528 0.258989 0.230499
* 3067990871 10316 USD 0.393000 0.370755 0.349769 0.311293
* 3067990861 4356 USD 0.498000 0.469811 0.443218 0.394463
* 3067990841 645 USD 0.270000 0.254717 0.240299 0.213865
* 3067990881 10 USD 1.595312 1.505011 1.419822 1.263636

Additional Resources
AttributeDescription
Standard Package
TYPEDESCRIPTION
MfrFair-Rite Products Corp.
Series-
PackageBulk
Product StatusActive
Core TypeROD
Supplier Device Package-
Material67
Diameter0.059" (1.50mm)
Tolerance-
GapUngapped
Effective Permeability (µe)22
Initial Permeability (µi)40
Effective Area (Ae) mm²1.77
FinishUncoated
Height-
Length0.591" (15.00mm)
Width-

Additional Resources
AttributeDescription
Standard Package

Fair-Rite Products Corp.
67 ROD
Uncoated 67 Ferrite Core ROD Type 0.591" (15.00mm) Length Width 0.059" (1.50mm) Diameter Height