• API
  • 中文

(Standard Leadtime :21 Weeks) 492

Quantity Price
1 67.28000 67.28
10 60.56300 605.63
25 57.05200 1426.30
50 55.58960 2779.48
100 54.12740 5412.74
250 48.27564 12068.91
500 45.34978 22674.89
1000 40.08343 40083.43

1 10 100 1000 2500 Updated
* 10-00344 630 CNY 24.58000 23.56900 19.63960 14.23884 13.25684
* 10-00343 1159 CNY 24.42000 22.20200 19.56200 14.18255 13.20446
* 10-00334 651 CNY 24.42000 23.47700 19.56200 14.18255 13.20446
* 10-00342 2704 CNY 25.42000 24.38300 20.32230 14.73373 13.71757
* 10-00335 437 CNY 25.42000 24.38300 20.32230 14.73373 13.71757
* 10-00336 1065 CNY 28.42000 25.79700 22.72690 16.47697 15.34065
* 10-00340 1088 CNY 34.10000 30.95700 27.27260 19.77238 18.40877
* 10-00331 150 CNY 34.18000 32.78500 27.31870 19.80610 18.44020
* 10-00332 4363 CNY 38.17000 36.67100 30.56110 22.15674 20.62873
* 10-00333 488 CNY 31.03000 28.19300 24.83650 18.00656 16.76477
* 10-00464 628 CNY 47.69000 45.81000 38.17790 27.67906 25.77018
* 10-00124 1940 CNY 49.30000 44.60400 39.05490 28.77705 27.33819
* 10-00120 2686 CNY 50.69000 48.58300 40.13010 29.56976 28.09127
* 10-00119 1140 CNY 52.99000 47.88400 41.92870 30.89460 29.34987
* 10-00122 494 CNY 63.20000 56.90000 50.85580 37.66052
* 10-00118 1211 CNY 65.28000 58.78100 52.53460 38.90389
* 10-00113 436 CNY 48.38000 43.92900 38.70550 28.06152 26.12622
* 10-00116 101 CNY 50.46000 45.59500 39.92430 29.41777 27.94686
* 10-00123 3941 CNY 52.99000 50.75600 41.92870 30.89460 29.34987
* 10-00111 571 CNY 65.28000 62.47500 52.53460 38.90389
* 10-00112 107 CNY 53.68000 48.54400 42.50320 31.31815 29.75220
* 10-00109 457 CNY 61.52000 55.63300 48.70770 35.88986
* 10-00121 888 CNY 65.66000 59.08900 52.80720 39.10579
* 10-00117 275 CNY 66.97000 60.24000 53.84010 39.87085
* 10-00110 666 CNY 67.35000 64.44900 54.19880 40.13650
* 10-00115 0 CNY 53.68000 48.54400 42.50320 31.31815 29.75220
* 10-00242 522 CNY 39.47000 37.90000 31.58480 22.89907 21.31985
* 10-00256 1303 CNY 41.09000 39.41300 32.84120 23.81012 22.16801
* 10-00240 452 CNY 39.47000 37.90000 31.58480 22.89907 21.31985
* 10-00248 392 CNY 39.86000 38.23800 31.86430 23.10151 21.50832
* 10-00246 423 CNY 39.47000 37.90000 31.58480 22.89907 21.31985
* 10-00254 8756 CNY 39.86000 36.20300 31.89510 23.12401 21.52926
* 10-00258 4012 CNY 41.01000 39.39000 32.82580 23.79884 22.15757
* 10-00244 0 CNY 39.47000 35.84900 31.58480 22.89907 21.31985
* 10-00250 0 CNY 39.86000 36.16400 31.86430 23.10151 21.50832
* 10-00252 0 CNY
* 10-00247 0 CNY
* 10-00255 0 CNY
* 10-00243 0 CNY
* 10-00245 0 CNY
* 10-00251 0 CNY
* 10-00253 0 CNY
* 10-00257 0 CNY
* 10-00259 0 CNY
* 10-00241 0 CNY
* 10-00249 0 CNY
* 10-00428 513 CNY 63.74000 61.07800 50.45790
* 10-00436 162 CNY 68.12000 61.33100 54.81320
* 10-00439 159 CNY 74.65000 67.18300 60.04160

Additional Resources
AttributeDescription
Other Names1000114839-1005
Standard Package
TYPEDESCRIPTION
MfrTensility International Corp
Series-
PackageBag
Part StatusActive
Connector Type2.1mm ID, 5.5mm OD
StylePlug, Right Angle, Thread Lock, to Plug, Right Angle, Thread Lock
Length6.6' (2.00m)
Cable TypeRound
ShieldingShielded
UsageAdapter, Extension

Additional Resources
AttributeDescription
Other Names1000114839-1005
Standard Package

Tensility International Corp
CABLE ASSY 5.5X2.1MM R/A 2M SHLD
Cable Assembly 2.1mm ID, 5.5mm OD Plug, Right Angle, Thread Lock, to Plug, Right Angle, Thread Lock Round 6.6' (2.00m)