• API
  • 中文

(Standard Leadtime :14 Weeks) 1043

Quantity Price
1 193.78000 193.78
10 169.68600 1696.86
25 162.35520 4058.88
50 157.11920 7855.96
100 151.88210 15188.21
250 143.50240 35875.60
500 139.31276 69656.38
1000 136.17030 136170.30

1 10 100 1000 2500 Updated
* 095-850-130-006 364 CNY 159.85000 139.94500 125.26200
* 095-850-130-036 685 CNY 169.58000 148.50300 132.91840
* 095-850-236-036 382 CNY 232.62000 203.70900 182.33210
* 095-850-158M100 337 CNY 372.67000 326.31400 292.07180
* 095-850-249-003 119 CNY 143.80000 124.59300 102.68800
* 095-850-249-006 323 CNY 146.62000 127.03800 104.70400
* 095-850-249-012 302 CNY 156.44000 135.60400 111.75990
* 095-850-206-006 129 CNY 169.66000 147.06400 121.21010
* 095-850-164M050 240 CNY 160.35000 140.43600 125.69530 112.69266
* 095-850-249M100 128 CNY 194.86000 170.64200 152.73460
* 095-820-109-10D 663 CNY 193.78000 169.68600 151.88210
* 095-850-236-006 133 CNY 219.23000 192.00800 171.85720
* 095-850-236-012 265 CNY 221.89000 194.32000 173.92800
* 095-850-236-024 269 CNY 227.38000 199.08500 178.19040
* 095-850-236M100 229 CNY 234.03000 204.93200 183.42820
* 095-850-130-012 152 CNY 260.15000 227.79500 203.88980
* 095-850-189M100 208 CNY 375.00000 328.36000 293.89900
* 095-850-250M100 125 CNY 258.73000 226.57200 202.79370
* 095-850-166-072 281 CNY 240.45000 210.56400 188.46720
* 095-850-193-012 506 CNY 317.45000 278.01100 248.83330
* 095-850-220-048 104 CNY 429.39000 394.02900 346.04060
* 095-850-164-012 139 CNY 168.08000 145.69200 120.07660 104.06599
* 095-820-109-20Z 227 CNY 202.18000 177.03800 158.45900 142.06701
* 095-850-166M100 106 CNY 220.97000 193.50500 173.19700 155.28000
* 095-850-237-012 102 CNY 244.43000 214.04700 191.58860 171.76895
* 095-820-124-05Z 240 CNY 159.43000 139.61300 124.96510 112.03747
* 095-850-206-048 62 CNY 164.59000 144.10400 128.98460
* 095-850-206-012 52 CNY 171.49000 148.59500 122.47010
* 095-850-250-012 90 CNY 177.89000 155.80500 139.45860
* 095-850-246-012 45 CNY 182.88000 160.16300 143.35670
* 095-820-109-05Z 57 CNY 189.87000 166.28400 148.83740
* 095-850-250-018 128 CNY 195.53000 171.18300 153.22200
* 095-820-109-10Z 86 CNY 193.78000 169.68600 151.88210
* 095-850-207-006 49 CNY 198.44000 173.76900 155.53650
* 095-850-207-012 42 CNY 205.26000 179.75700 160.89490
* 095-850-250-024 175 CNY 213.24000 186.70200 167.10670
* 095-850-185-036 51 CNY 329.92000 288.89700 258.57710
* 095-850-158-012 48 CNY 344.48000 301.68800 270.02670
* 095-850-254-036 79 CNY 375.00000 344.10400 302.19570
* 095-850-250M200 78 CNY 358.12000 328.64300 288.61620
* 095-850-220-024 65 CNY 401.28000 368.21400 323.37010
* 095-850-220-036 48 CNY 415.42000 381.18800 334.76230
* 095-850-188M100 35 CNY 419.99000 385.37900 338.44490
* 095-850-217-072 38 CNY 506.49000 464.79600 408.18210
* 095-850-218-072 99 CNY 463.99000 425.74000 373.88900
* 095-850-164M025 51 CNY 164.09000 142.17400 117.17820 101.55443
* 095-850-187-006 26 CNY 166.92000 146.14900 130.81090 117.27899
* 095-850-187M025 14 CNY 174.82000 153.08600 137.02270 122.84811
* 095-850-187-012 100 CNY 179.14000 156.89500 140.43340 125.90566

Additional Resources
AttributeDescription
Other Names
Standard Package
TYPEDESCRIPTION
MfrAmphenol RF
Series-
PackageBag
Part StatusActive
StyleU.FL (UMCC), AMC to Fakra SMB
1st ConnectorU.FL (UMCC), AMC Plug, Right Angle
2nd ConnectorFakra SMB Plug
1st Contact GenderFemale
2nd Contact GenderMale
Length3.937" (100.00mm)
Cable Type1.37mm OD Coaxial Cable
Overall Impedance50 Ohms
Frequency - Max6 GHz
ColorBlack
FeaturesBulkhead, IP67 - Dust Tight, Waterproof
Operating Temperature-40°C ~ 90°C
Base Product Number095-820

Additional Resources
AttributeDescription
Other Names
Standard Package

Amphenol RF
FAKRA BULKHEAD STRAIGHT PLUG, IP
Cable Assembly Coaxial U.FL (UMCC), AMC to Fakra SMB 1.37mm OD Coaxial Cable 3.937" (100.00mm)