• API
  • 中文

(Standard Leadtime :31 Weeks) 8

Quantity Price
1 857.65000 857.65
5 800.46600 4002.33
10 786.17000 7861.70
25 771.87920 19296.98
50 760.44500 38022.25
100 743.29100 74329.10

1 10 100 1000 2500 Updated
* 0936070033 120 CNY 6.72000 5.56100 4.63270 3.70613 3.35868
* 0936070076 0 CNY 14.30340
* 0936040001 0 CNY 14.60100
* 0936040003 0 CNY 14.60100
* 0936040005 0 CNY 15.14800
* 0936040004 0 CNY 15.52900
* 0936070077 0 CNY 16.50430
* 0936040002 0 CNY 16.06100
* 0936070057 0 CNY 10.60840
* 0936070079 0 CNY 12.73160
* 0936040007 0 CNY 17.33800
* 0936040008 0 CNY 20.50400
* 0936040011 0 CNY 21.56000
* 0936070078 0 CNY 22.58420
* 0936040010 0 CNY 25.93200
* 0936070058 0 CNY 43.31570
* 0936040052 30 CNY 66.50000 56.54500 46.56380 44.23561
* 0936040054 0 CNY 73.56000
* 0936040053 0 CNY 76.49000
* 0936040319 0 CNY 79.03000
* 0936040055 0 CNY 85.54000
* 0936040325 0 CNY 87.68000
* 0936040322 0 CNY 105.30000
* 0936040326 0 CNY 114.11000
* 0936040056 0 CNY 118.71000
* 0936040327 0 CNY 140.37000
* 0936040328 0 CNY 140.37000
* 0936040330 0 CNY 149.18000
* 0936040332 0 CNY 154.89000
* 0936040342 0 CNY 157.51000
* 0936040343 0 CNY 157.51000
* 0936040057 0 CNY 169.89000
* 0936040333 0 CNY 190.76000
* 0936040337 0 CNY 215.52000
* 0936040336 0 CNY 248.68000
* 0936040345 0 CNY 294.31000
* 0936040043 87 CNY 1554.92000 1499.41000
* 0936040085 49 CNY 139.09000 123.65400 106.26740 100.47114
* 0936040093 31 CNY 290.73000 256.49600 230.84360
* 0936040038 7 CNY 966.53000 886.01700 837.69320
* 0936040039 2 CNY 966.53000 886.01700 837.69320
* 0936040072 6 CNY 1203.28000 1103.03100 1042.86250
* 0936040042 4 CNY 1402.54000 1352.42000
* 0936040012 30 CNY 178.22000 148.49200 118.79460
* 0936040059 26 CNY 188.62000 166.45400 149.80640
* 0936040067 37 CNY 199.43000 175.95500 158.35980
* 0936040013 59 CNY 215.03000 185.96800 159.23400
* 0936040018 30 CNY 258.20000 227.85200 205.06940
* 0936040068 32 CNY 280.49000 247.49000 222.74010

Additional Resources
AttributeDescription
Other Names93604003793604-00378000.6266.00936040037-NDWM21348
Standard Package
TYPEDESCRIPTION
MfrMolex
SeriesGWconnect 93604
PackageBulk
Part StatusActive
Container TypeBox
Size / Dimension12.087" L x 10.118" W (307.00mm x 257.00mm)
Height4.764" (121.00mm)
Area (L x W)122in² (787cm²)
DesignCover Included
MaterialMetal, Aluminum
ColorGray
Thickness0.256" (6.50mm)
FeaturesMounting Flange, PCB Supports
RatingsIP66, IP69
Material Flammability Rating-
Shipping InfoShipped from
Weight-
Base Product Number093604

Additional Resources
AttributeDescription
Other Names93604003793604-00378000.6266.00936040037-NDWM21348
Standard Package

Molex
BOX ALUM GRY 12.087"L X 10.118"W
Box Metal, Aluminum Gray Cover Included 12.087" L x 10.118" W (307.00mm x 257.00mm) X 4.764" (121.00mm)