• API
  • 中文

(Standard Leadtime :<!-- The first line will be the total with expand link (if we have pending shipments) or the first shipment--> <div id="onOrderLine0" class="onOrderLine"> <div class="col-xs-3 onOrderQuantity">2</div> <div class="col-xs-9 onOrderDate"></div> </div> <!-- The second line will be the remaining total with expand link (if no pending and more than 2 shipments or the second shipment (if no pending)--> <!-- These are the hidden lines -->) 26

Quantity Price
1 1015.19 1015.19
5 994.89 4974.45
10 933.97 9339.70

1 10 100 1000 2500 Updated
* 01070-000 0 USD
* 01070001Z 5418 USD
* 01070002H 5490 USD
* 01070001H 4428 USD
* 01070002Z 23250 USD
* 01070049010 0 CNY 286.63
* 01070021010 0 CNY 84.67
* 01070030010 0 CNY 166.88
* 01070002010 0 CNY 78.39
* 01070027010 0 CNY 223.05
* 01070074010 0 CNY 265.39
* 01070009010 0 CNY 74.83
* 01070029010 0 CNY 201.31 188.02
* 01070023010 0 CNY 100.75
* 01070046010 0 CNY 330.93
* 01070005010 0 CNY 89.00
* 01070012010 0 CNY 78.77
* 01070026010 0 CNY 105.39
* 01070017010 0 CNY 118.73
* 01070041010 0 CNY 253.17
* 01070040010 0 CNY 244.38
* 01070-1206 2 USD
* 01070-686 1 USD
* 01070-472 0 USD
* 01070-552 8 USD
* 01070002Z 5
* 01070001H 0
* 01070002H 0
* 01070001Z 0
* 01070002Z 31 CNY 6.2064 4.9273 4.2182 3.1425 3.407
* 01070002Z 13665 USD 1.32 1.20 0.827 0.60 0.569
* 01070001H 0 USD
* 01070002H 0 USD
* 01070002Z 0 USD
* 01070001Z 0 USD
* 01070-948 1 USD 813.75 748.67
* 01070-631 3 USD 705.02 704.42
* 01070-1266 2 USD 1134.88 1079.19
* 01070-084 3 USD 706.99 650.43
* 01070-512 2 USD 765.91 704.64
* 01070-271 2 USD 783.59 720.90
* 01070-939 1 USD 767.82 706.66
* 01070-358 23 USD 835.53 769.92
* 01070-1569 2 USD 899.72 847.77
* 01070-387 2 USD 970.02 902.43
* 01070-552 38 USD 788.55 743.02
* 01070-955 1 USD 687.83 632.81
* 01070-842 1 USD 754.13 693.80
* 01070-1187 2 USD 647.31 596.21

BEI Sensors
Encoders Encoders