• API
  • 中文

(Standard Leadtime :4 Weeks) 0

Quantity Price

1 10 100 1000 2500 Updated
* 0077003863 0 CNY
* 0077003187 0 CNY
* 0077003789 0
* 0077003188 0 CNY
* 00770 0 CNY 86.46
* 00770 5706 USD
* 0077001202 296 USD 11.26 10.15 8.30 7.32
* 0077005639 0
* 0077003846 0
* 0077003862 0
* 0077003848 0
* 0077003786 0
* 0077003845 0
* 0077003861 0
* 0077003859 0
* 0077003847 0
* 0077003860 0
* 0077003850 0
* 0077003849 0
* 0077003851 0
* 0077003191 0
* 0077000774 0
* 00770 0 CNY 20.9697 18.0872 16.7902
* 0077004217 0 USD
* 0077003315 0 USD
* 0077006615 0 USD
* 0077007902 1493 USD 12.98000 11.92500 10.07180
* 0077001202 158 USD 11.13000 10.22700 8.63740
* 0077007102 1786 USD 13.75000 12.63600 10.67160
* 0077001802 12566 USD 0.57900 1.13900 0.88780
* 0077001502 3600 USD 0.57900 1.13900 0.88780
* 0077001702 1257 USD 0.57900 1.13900 0.88780
* 0077009402 3065 USD 0.57900 1.13900 0.88780
* 0077001002 37 USD 5.48700 7.86500 6.51120
* 0077005702 195 USD 11.63000 9.02690
* 0077003302 207 USD 11.51000 10.57600 8.93240
* 0077006102 1116 USD 12.65000 11.62400 9.81750
* 0077006602 113 USD 11.29000 10.37200 8.75960
* 0077008102 83 USD 13.39000 12.30400 10.39120
* 0077008202 65 USD 17.18000 15.79300 13.33830
* 0077001602 213 USD 0.57900 1.13900 0.88780
* 0077009302 62 USD 7.07250 10.13700 8.39270
* 0077008402 95 USD 13.30000 12.22500 10.32440
* 0077004302 1818 USD 13.75000 12.63600 10.67160
* 0077001402 1250 USD 24.16000 22.28600 19.03040
* 0077001617 0 USD 0.56530
* 0077001717 0 USD 0.56530
* 0077001719 0 USD 0.56530
* 0077001819 0 USD 0.56530
* 0077001917 0 USD 0.56530

Laird Technologies EMI