• API
  • 中文

920

Quantity Price
10 0.14985
30 0.13487
100 0.11988
200 0.11489
500 0.10989
1000 0.10789

1 10 100 1000 2500 Updated
* MMBTA06LT3G 0 CNY
* MMBTA92LT1G 0 CNY
* MMBTA05LT1G 0 CNY
* MMBTA05LT3G 0 CNY
* MMBTA42LT1G 0 CNY 1.655 1.534
* MMBTA06 0 CNY
* MMBTA56-7-F 0 CNY
* MMBTA06LT1G 0 CNY
* MMBTA06-7-F 0 CNY
* MMBTA56LT3G 0 CNY
* MMBTA56LT1G 0 CNY
* MMBTA56 0 CNY
* MMBTA42-7-F 0 CNY
* MMBTA06WT1G 0 CNY
* MMBTA05-7-F 0 CNY
* MMBTA92 0 CNY
* MMBTA55LT1G 0 CNY 0.859
* MMBTA55-7-F 0 CNY
* MMBTA92,215 0 CNY
* MMBTA42,215 0 CNY
* MMBTA92-7-F 0 CNY
* MMBTA56LT1G 650 CNY 0.12594 0.10075 0.09068
* MMBTA55 (100-400) 5 CNY 0.12006 0.09605 0.08644
* MMBTA42 2960 CNY 0.08326 0.06661 0.05995
* MMBTA06 2400 CNY 0.10229 0.08183 0.07365
* MMBTA42 (100-200) 3013 CNY 0.13801 0.11041 0.09936
* MMBTA05 (100-400) 3005 CNY 0.11650 0.09320 0.08388
* MMBTA06LT1G 1186 CNY 0.39000 0.36400 0.31200
* MMBTA44 30 CNY 0.17030 0.15720
* MMBTA92 3000 CNY 0.09316 0.07453 0.06707
* MMBTA06-7-F 0 CNY 0.29969 0.27971 0.23975
* MMBTA92 (100-200) 8700 CNY 0.11258 0.09006 0.08106
* MMBTA05 0 CNY 0.06750 0.05400 0.04860
* MMBTA42-7-F 0 CNY 0.68039 0.63503 0.54431
* MMBTA42LT1G 1900 CNY 0.81585 0.76146 0.65268
* MMBTA94 0 CNY 0.07289 0.05831 0.05248
* MMBTA92LT1G 0 CNY 0.17925 0.16730 0.14340
* MMBTA13LT1G 0 CNY 0.16170 0.15092 0.12936
* MMBTA92,215 0 CNY
* MMBTA13 1410 CNY 0.14999 0.11999 0.10799
* MMBTA14 0 CNY 0.966 0.918
* MMBTA28-7-F 0 CNY
* MMBTA28 0 CNY
* MMBTA13LT1G 0 CNY
* MMBTA13LT3G 0 CNY 0.933 0.905
* MMBTA13 0 CNY
* MMBTA63-7-F 0 CNY
* MMBTA14LT1G 0 CNY 0.891
* MMBTA64 0 CNY 1.007

ON安森美
NPN Ic=500mA Vceo=80V hfe=100 P=150mW SC-70