Quantity | Price |
|
---|---|---|
1 | 333.06000 | 333.06 |
Quantity | Price | Price Tax |
---|---|---|
1 | 333.06000 | 333.06 |
1 | 10 | 100 | 1000 | 2500 | Updated | ||||
---|---|---|---|---|---|---|---|---|---|
* | 796136-1 | 10702 | CNY | 21.58000 | 18.18500 | 15.04550 | |||
* | 796136-1 | 0 | CNY | ||||||
* | 796136-1 (400) | 0 | CNY | ||||||
* | 796137-2 | 0 | CNY | ||||||
* | 79613-0001 | 0 | USD | ||||||
* | 796136-1 | 3167 | USD | ||||||
* | 796137-2 | 990 | |||||||
* | 796138-1 | 0 | |||||||
* | 796138-2 | 0 | |||||||
* | 796130 | 95 | USD | 139.91000 | |||||
* | 796136 | 64 | USD | 194.99000 | |||||
* | 796132 | 22 | USD | 220.78000 | |||||
* | 796135 | 173 | USD | 250.61000 | |||||
* | 796134 | 143 | USD | 240.97000 | |||||
* | 796131 | 41 | USD | 265.67000 | |||||
* | 796138 | 119 | USD | 263.44000 | |||||
* | 796133 | 237 | USD | 289.10000 | |||||
* | 796137 | 172 | USD | 308.57000 | |||||
* | 79613-0001 | 2026 | USD | 1.46 | |||||
* | 79613-30.0H2-14 | 106 | USD | 71.54 | |||||
* | 796136-1 | 19873 | USD | ||||||
* | 796131-2 | 1 | USD | ||||||
* | 796136-1 | 58 | USD | 3.981280 | 3.755925 | 3.543325 | 3.153547 | ||
* | 796136-1 | 0 |
Additional Resources | |
Attribute | Description |
Other Names | |
Standard Package |
TYPE | DESCRIPTION |
Mfr | Nexel |
Series | - |
Package | Box |
Product Status | Active |
Type | Wire Shelving Stand-Alone Unit |
Width | 72 |
Height | 54 |
Depth | 21 |
Capacity | 600 lbs/Shelf |
Color | Chrome |
Material | Steel |
Features | 4 Shelves |
Additional Resources | |
Attribute | Description |
Other Names | |
Standard Package |