• API
  • 中文

(Standard Leadtime :) 1000

Quantity Price
90 0.5050 0.5050
500 0.2868 0.2868
1000 0.2683 0.2683
2000 0.2565 0.2565
3000 0.2447 0.2447
5000 0.2276 0.2276
10000 0.2263 0.2263
50000 0.2249 0.2249

1 10 100 1000 2500 Updated
* 62879-1 9611 CNY 2.76000 2.35000 1.94670 1.57735 1.43314
* 62879-1 800 USD 0.536578 0.506206 0.477552

TE Connectivity / AMP Brand
batteries-accessories
UNIVERSAL BATTERY CONTACT