• API
  • 中文

(Standard Leadtime :5 Weeks) 0

Quantity Price
1 259.88000 259.88
10 227.56200 2275.62
25 217.72600 5443.15
50 210.70220 10535.11
100 203.67920 20367.92
250 192.44164 48110.41
500 186.82294 93411.47
1000 182.60891 182608.91

1 10 100 1000 2500 Updated
* CS-DSSMDB9MF0-005 523 CNY 88.93000 78.80000 68.69870 53.74640
* CS-DSDMDB09MF-002.5 292 CNY 104.44000 94.93500 80.69730 63.13402
* CS-DSDHD15MF0-002.5 500 CNY 108.21000 98.35300 83.59860 65.40350
* CS-DSDMDB09MF-005 1710 CNY 121.88000 107.99100 94.14730 73.65630
* CS-DSDMDB15MM-005 325 CNY 143.84000 124.64800 102.73310
* CS-DSDHD26MF0-002.5 238 CNY 180.39000 162.82300 141.37230
* CS-DSDMDB09MF-025 351 CNY 240.91000 210.97400 188.83380
* CS-DSDHD44MF0-002.5 201 CNY 259.88000 234.58100 203.67920
* CS-DSDHD44MF0-005 132 CNY 331.61000 290.38900 259.91310
* CS-DSDHD78MF0-005 144 CNY 334.52000 314.84800 269.58860
* CS-DSDHD78MF0-010 113 CNY 429.60000 394.21700 346.20340
* CS-DSSMDB9MM0-005 342 CNY 88.93000 80.82000 68.69870 53.74640
* CS-DSDHD15MM0-002.5 1053 CNY 108.21000 95.89500 83.59860 65.40350
* CS-DSDMDB09MF-003 153 CNY 112.12000 99.37400 86.63130 67.77619
* CS-DSDHD15MF0-005 196 CNY 116.04000 105.48700 89.66400 70.14888
* CS-DSSMDB25MM-002.5 106 CNY 116.04000 105.48700 89.66400 70.14888 68.56657
* CS-DSDMDB09MF-010 139 CNY 127.87000 110.81700 91.33200
* CS-DSDMDB25MF-002.5 108 CNY 131.09000 113.64300 93.65890
* CS-DSDMDB15FF-005 268 CNY 132.78000 115.04800 94.82160
* CS-DSDHD15MF0-010 221 CNY 140.92000 122.10600 100.63970
* CS-DSDMDB15MF-010 134 CNY 160.58000 139.19300 114.71710
* CS-DSDHD26MM0-002.5 93 CNY 168.49000 147.51800 132.03700
* CS-DSDHD26MF0-005 246 CNY 194.83000 175.90100 152.73120
* CS-DSDHD26MF0-010 33 CNY 217.79000 190.74600 170.72600
* CS-DSDMDB50MF-002.5 102 CNY 346.27000 317.74400 279.04610
* CS-DSDHD78MF0-025 115 CNY 788.39000 742.01100 635.34430
* CS-DSDHD15MM0-007.5 64 CNY 127.56000 110.53300 91.09850
* CS-DSDMDB15MM-002.5 68 CNY 132.09000 122.66600 94.35620
* CS-DSDMDB25MF-005 50 CNY 142.99000 132.79600 102.15180
* CS-DSDMDB25MM-005 38 CNY 142.99000 123.94100 102.15180
* CS-DSDHD15MM0-015 59 CNY 157.28000 141.96500 123.26450 110.51318
* CS-DSDMDB15MM-010 63 CNY 160.58000 139.19300 114.71710
* CS-DSDMDB15MF-015 131 CNY 168.87000 147.89400 132.37490
* CS-DSDMDB25MF-010 73 CNY 171.64000 150.28200 134.51130
* CS-DSDMDB37MM-005 6 CNY 203.51000 178.17400 159.47930
* CS-DSDMDB15MM-025 40 CNY 218.41000 197.15100 171.17610 153.46812
* CS-DSDHD15MF0-025 63 CNY 226.55000 204.53100 177.58700
* CS-DSDMDB25MF-015 0 CNY 227.16000 198.90900 178.03620
* CS-DSDHD26MM0-005 89 CNY 230.77000 202.05000 180.84850
* CS-DSSMDB9MM0-050 21 CNY 251.97000 220.65000 197.49330 177.06309
* CS-DSSMDB9MF0-050 18 CNY 253.58000 222.03300 198.73050 178.17225
* CS-DSDHD26MM0-010 52 CNY 273.09000 246.50000 214.02590
* CS-DSDHD26MF0-015 30 CNY 282.84000 247.66700 221.67410
* CS-DSDHD26MM0-015 17 CNY 311.95000 273.17100 244.50470
* CS-DSDHD78MF0-002.5 63 CNY 325.00000 293.39200 254.73940
* CS-DSDHD78MM0-002.5 40 CNY 325.00000 293.39200 254.73940
* CS-DSDHD44MM0-005 18 CNY 331.61000 299.35100 259.91310
* CS-DSDHD62MM0-005 130 CNY 334.52000 314.84800 269.58860
* CS-DSDHD78MM0-005 37 CNY 334.52000 314.84800 269.58860
* CS-DSDHD62MF0-005 10 CNY 334.52000 306.97700 269.58860

Additional Resources
AttributeDescription
Other Names
Standard Package
TYPEDESCRIPTION
MfrAmphenol Cables on Demand
Series-
PackageBag
Part StatusActive
1st ConnectorPlug, Male Pins
2nd ConnectorPlug, Male Pins
TypeDB15, HD15
Number of Positions15
Length12.00' (3.66m)
ShieldingShielded
ColorGray, Individual (Round)
Usage-
Contact Finish-
Contact Finish Thickness-

Additional Resources
AttributeDescription
Other Names
Standard Package

Amphenol Cables on Demand
CABLE, HD15M/M DBL SHD 12'
D-Sub Cable Assembly DB15, HD15 Gray, Individual (Round) 12.00' (3.66m) Plug, Male Pins to Plug, Male Pins Shielded